| | Circular motion screening machine RECORD Applications sand and gravel, building materials, rocks, crushed stone, chippings, minerals, ores, pellets, sinter, coal, coke, petrol coke, chemical products, fertilizers, granular material, salts, sugar, compost, refuse, refuse slags Operational characteristics SIEBTECHNIK circular motion screens are freely vibrating. This means that the amplitude is self regulating depending on the relationship between the weight of the screen itself and the counterweight. Circular motion machines have a steep angle of throw and therefore require an inclination of 10-18°. Exceptions are the dewatering screen at 3-5° and steep screens, for example when screening sand at an angle of 20-40°. | | |
| Double counterweight screening machines Applications sand and gravel, building materials, rocks, crushed stone, chippings, minerals, ores, pellets, sinter, coal, coke, petrol coke, chemical products, fertilizers, granular material, salts, sugar, compost, refuse, refuse slags Operational characteristics SIEBTECHNIK double counterweight screening machines are freely vibrating with a linear motion. The angle of throw is determined by the construction and application but is usually 35-60°. The counterweight can be adjusted in stages from 50-100 %37. In this way the amplitude can be adjusted to meet the operational reqirements. | | |
| Jaw Crushers Application Jaw crushers are particularly suited for crushing brittle, medium-hard to hard materials, such as coal, ore, glass, all kinds of rock, etc. Function In jaw crushers crushing is carried out in the wedge-shaped space between a fixed jaw and another jaw that is fixed to an eccentric-moving rocker. The crushing rocker is powered via an eccentric shaft in the top section and supported via an adjustable linkage system at the bottom | | |
| Round screening machine "CONFLUX" Round screening machine "CONFLUX" Application Our CONFLUX is a gyratory screening machine with interchangeable screening media and a resonant drive motor with variable oscillation. It is suitable for classifying, dedusting, dewatering, and controlled screening. Exact separation and efficiency, space and energy saving, quiet running, versatile and low maintenance Depending on the number of required grain-size separations, up to four sieve drums may be mounted on top of each other yielding five grain-size fractions. Oversize and minus material is drawn off at the sides via separate discharge outlets. | | |
|
|
|
SAP Deutschland AG & Co. KG |
| | waste and recycling solutions
| | |
|
|
|
Naue GmbH |
| | Bentofix Geosynthetic Clay Liners (GCLs) are self-sealing barriers with a composite structure that utilises the strength of millions of needle-punched fibres to secure a uniform layer of high swelling natural sodium bentonite. | | |
| Carbofol Geomembranes are manufactured using high density polyethylene (HDPE). Carbofol® is produced in various thicknesses and with either smooth or structured surfaces | | |
| Secudraen Is a three-dimensional drainage system consisting of a drainage core and at least one geosynthetic filter layer. | | |
| Secutex Is a needle-punched staple fibre nonwoven geotextile for separation, filtration, protection, and drainage. It is manufactured from 100 % synthetic fibres for long-term stability. | | |
| Terrafix Is a needle-punched staple fibre nonwoven geotextile manufactured from 100 % synthetic fibres. Its three-dimensional fibre structure creates innumerable labyrinth-like pore openings closely simulating the soil structure and its hydraulic properties. | | |
|
|
|
ROTO PUMPS Ltd |
| | Industrial pumps
| | |
|
|
|
Morbark, Inc. |
| | Morbark clears the way for 50 years Land clearing is simplified with onsite chipping. | | |
|
|
|
BROCK Kehrtechnik GmbH |
| | Compact sweeper Assembled on: Mitsubishi Fuso Canter Typ FE544B Left-hand-drive 5,5 t Engine power 95 kW (125 PS) Euro IV PDF flyer click here. Special equipment: Air condition Hopper capacity 3 cbm Watertank 750 ltr. Wheelbase 2500 mm Hight 2180 mm Width 1760 mm Emptyweight ca. 3.900 kg Driving speed 0-90 Km/h Non ferrous tank Auxillary engine Com 2 Sweeping width : Only with suction duct 600 mm Suction duct with conical brush right 1100 mm With cylindrical brushes 2100 mm Sweepin width Possible extras: Front end brushes ahead of the front axle Weed brush Additional sweepgear left Further extras on request | | |
| Large sweeper
| | |
| Runway cleaner
| | |
| SL160 Suitable for any 10-12-t chassis with a min. wheelbase of 3150 mm. We approve air suspension Hopper capacity 4 cbm Water tank 900 ltr. Stainless steel base and sides till 600 mm Double conical brush including wheel-away duct Miniature operator console on driver´s door Aluminium panelling Coarse pick-up, two-speed Conical brush speed, two-speed Waterbar at bumper Auxiliary engine Sweeping width : Suction duct 650 mm + Double conical brush 1600 mm + Cylindrical brushes 2600 mm | | |
|
|
|
Gmeiner GmbH |
| | Winter Services Machinery Gritting and salting attachments • Snowploughs • Snow blowers • Rotary blower ploughs | | |
|
|
|
MAXIT AS |
| | Water Filtration maxit LWA is used as a filter material in a number of applications for filtering both municipal wastewater and drinking water. maxit LWA also performs well in a number of other filtering processes for dealing with industrial wastewater, fish farms and ecologically based purification methods. Nitrogen Removal Nitrogen removal is becoming increasingly important in the treatment of wastewater. This method uses maxit LWA as a platform for the growth of active bacteria in a biological process that takes place on the surface of the granules. The porous surface provides ideal conditions for bacteria growth and particle retention, and high abrasion resistance makes maxit LWA an outstanding filter material. Natural Treatment Systems Natural treatment systems or constructed wetlands (plant based treatments systems including reed beds) are also growing in popularity. These systems require few pipes and other expensive mechanical components and provide a good alternative to conventional treatment plants and installations. Natural treatment systems are well suited for use in sparsely populated areas. They are economical to build and operate,and represent an ecological treatment process without the use of chemicals. In a natural treatment system, sludge is first allowed to settle out before the water goes into a filter basin, where it passes through a layer of maxit LWA. maxit LWA has excellent properties for removing phosphorous, nitrogen, bacteria and organic materials. Since maxit LWA is a material which is specially graded into specific grain sizes, there is little danger that clogging will lead to impermeability. maxit LWA is employed as a filter material in constructed wetlands, sand filters,infiltration systems, final filtration and sludge removal and in just about any application where drainage and filter properties are required. | | |
|
|
|
Macpresse Europa S.R.L |
| | L series Designed to last through time and to withstand heavy workloads, Macpresse has been designing and manufacturing conveyors for over 40 years. Macpresse conveyors come in 3 categories: L series belts -for light loads P series belts - for medium loads PP series belts - for heavy loads Macpresse conveyors are designed according to customer\'s requirements. The chain pitch goes from 125 mm to 250 mm. When damaged, metal slats are easily replaced. Conveyors can be equipped with emergency sensors automatically stopping them if an operator should accidentally fall onto the conveyor belt. If required, Macpresse conveyors can also be supplied with rubber belts. Macpresse conveyors are designed and manufactured to last and to withstand heavy workloads; all parts are bolted interchangeably. | | |
| Mac 1000 Macpresse shredders are designed for shredding waste paper. Macpresse makes three different models of paper shredders identified by the names MAC 1000, MAC 1500 and MAC 2000. Great efficiency and output, along with a particularly sturdy construction, are the design characteristics of these Macpresse shredders. Designed according to the principle of the fast single rotor with fixed hammers and high hourly production, they easily shred material in thick, big blocks such as paper reams, newspapers bundles in strapped packs, books, telephone directories and even paper reel cores. To comply with international standards, on request, our shredders can be soundproofed and equipped with a dust suppressing system. (Optional) | | |
| Mac 102 Capacity : 2/4 tons/hour Continuous automatic baler for printing companies, book binder, corrugated box plants and anywhere continuous packaging with low hourly output is required. | | |
| Mac 105 Capacity: 10/12 tons/hour The Mac 105 series has been designed specifically to compact medium quantities of different grades of materials. The Mac 105 is designed to process multiple grades of materials i.e. waste paper, plastic waste, aluminum and ferrous cans, and many other products to be recycled. For compacting cellulose materials with high specific gravity (newspapers, magazines), an electro-mechanic device called "fluffer" is used to optimize bale density | | |
| Municipal Solid Waste Material Recycling Facility for urban solid waste System line to separate the various materials mechanically with the help of rotating screens, optical readers and, in some cases, manually. Like all our sort systems, the whole line can be customized on the basis of the customer's requirements | | |
| Waste balers Dense wrapped bales make storing MSW in the open possible Balers resolve many of the problems connected with storing and moving waste from town centres to landfill sites. | | |
|
|
|
Bilgeri ENVIRONTEC GmbH |
| | (Biological) gas flow meters Gas quantity meters Operating principle: ultrasonic | | |
| CHP units Example of an installation | | |
| Desulphurisation facilities Wet chemical wet process | | |
| Filter technology Gravel filters | | |
| Gas flares High temperature gas flares, adjustable | | |
| Manhole for overhead fitting for inspection access |
|
No comments:
Post a Comment